Huck Seed net worth is
$4 Million
Huck Seed Wiki Biography
Huckleberry Seed is an American professional poker player best known for winning the main event of the 1996 World Series of Poker.
| Full Name | Huck Seed |
| Net Worth | $4 Million |
| Date Of Birth | January 15, 1969 |
| Place Of Birth | California, United States |
| Height | 1.98 m |
| Education | California Institute of Technology, Corvallis High School |
| Nationality | United States of America |
| Siblings | Leif Seed |
| Nicknames | Huckleberry Seed |
| Twitter | http://www.twitter.com/huckleberryseed |
| IMDB | http://imdb.com/name/nm2098967 |
| TV Shows | National Heads-Up Poker Championship, Pro-Am Poker Equalizer, Face The Ace |
| # | Fact |
|---|
| 1 | Won bracelets at World Series of Poker in Pot Limit Omaha (1994) and Razz (2000 & 2003). |
| 2 | Won the 1996 World Championship bracelet in the World Series of Poker (No Limit Texas Hold'em). |
Self
| Title | Year | Status | Character |
|---|
| 2010 World Series of Poker | 2010 | TV Series | Himself |
| 2009 World Series of Poker | 2009 | TV Series | Himself |
| National Heads-Up Poker Championship | 2009 | TV Series | Himself (2009) |
| Poker After Dark | 2007-2008 | TV Series | Himself |
| National Heads-Up Poker Championship | 2008 | TV Mini-Series | Himself |
| Quantum Hoops | 2007 | Documentary | Himself (as Huckleberry Seed) |
| National Heads-Up Poker Championship | 2006 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqGsnKNdqLKmsIynnK1lp6S%2FtbSO