
Nefetari Spencer net worth is
$400,000
Nefetari Spencer Wiki: Salary, Married, Wedding, Spouse, Family
Nefetari Spencer was born in Chicago, Illinois, USA. She is known for her work on Ted 2 (2015), The Bernie Mac Show (2001) and Nani (2011).
| Net Worth | $400,000 |
| Date Of Birth | August 5 |
| Place Of Birth | Chicago, Illinois, USA |
| Profession | Miscellaneous Crew, Actress, Assistant Director |
| Star Sign | Leo |
All pictures
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Bernie Mac Show | 2001-2005 | TV Series assistant - 72 episodes | |
Actress
| Title | Year | Status | Character |
|---|
| This Is Us | 2017 | TV Series | Nurse |
| Ultimate Halloween Haunted House | 2016 | TV Movie | Party City Accomplace |
| Rush Hour | 2016 | TV Series | Field Reporter |
| Guys Reading Poems | 2016 | | Director's Theatre Fan |
| Telenovela | 2016 | TV Series | Singer #1 |
| Brothers in Atlanta | 2016 | TV Movie | Freddie |
| Bones | 2015 | TV Series | Reporter #2 |
| Kevin from Work | 2015 | TV Series | Woman |
| NCIS | 2015 | TV Series | Realtor |
| Baby Daddy | 2015 | TV Series | Kate |
| Ted 2 | 2015 | | Pundit |
| The Release | 2014 | Short | Sarah |
| Work in Progress | 2014 | TV Series | Tracey Grant |
| Legends | 2014 | TV Series | Paramedic |
| The Night Is Ours | 2014 | Short | Newscaster |
| Scandal | 2014 | TV Series | TV Reporter |
| A Different Tree | 2014 | Short | Loretta |
| NCIS: Los Angeles | 2014 | TV Series | Boss |
| How Men Become Dogs | 2013 | TV Series | Carita Darby |
| The Goodwin Games | 2013 | TV Series | Gail |
| Hart of Dixie | 2013 | TV Series | Michelle |
| Don't Trust the B---- in Apartment 23 | 2012 | TV Series | Liz Sporkin |
| Finding My Obama | 2012 | TV Series | Nef |
| H+ | 2012 | TV Series | Reporter |
| GCB | 2012 | TV Series | Bridget Sanchez-Fong |
| Nani | 2011 | Short | Grace |
| The Hard Times of RJ Berger | 2011 | TV Series | Sister #1 |
| All Access | 2010 | Short | Crescent |
| Jason Nash Is Married | 2010 | TV Series short | Beth |
| For (Stuffed) Colored Girls | 2010 | Short | |
| The Company We Keep | 2010 | | Teri |
| Rules of Engagement | 2009 | TV Series | Saleswoman |
| Frank TV | 2008 | TV Series | Various |
| Nora's Hair Salon II | 2008 | | Client #2 |
| CSI: NY | 2008 | TV Series | Reporter #1 |
| The Don of Virgil Jr. High | 2007 | Short | Pam |
| Universal Remote | 2007/I | | Lashuanda Murray / The Slapper |
| Campus Ladies | 2007 | TV Series | Alicia |
| Lovespring International | 2006 | TV Series | Regina Tillman |
| The Bernie Mac Show | 2004-2006 | TV Series | P.E. Teacher Nef |
| All of Us | 2006 | TV Series | |
| Cuts | 2005 | TV Series | Woman #1 |
| Weekends at the DL | 2005 | TV Series | Spokeswoman |
| The Flight That Fought Back | 2005 | TV Movie documentary | Melodie Homer |
| The Receipt | 2005 | Short | Beauty Queen |
| Unfabulous | 2005 | TV Series | Belly Dancer |
| I Choose 2 Be Me | 2003 | Video | Sonya |
Assistant Director
| Title | Year | Status | Character |
|---|
| The Dinner | 1997 | assistant director | |
Self
| Title | Year | Status | Character |
|---|
| Deal with It | 2013 | TV Series | Herself |
| State of the African American Union | 2008 | TV Short | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | IAWTV Award | International Academy of Web Television Awards | Best Female Performance in a Comedy | Work in Progress (2014) |
Known for movies
Ted 2 (2015)
as Pundit
The Bernie Mac Show (2001-2006)
as Miscellaneous Crew
Nani (2011)
as Grace
The Company We Keep (2010)
as Teri
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nnJ%2BdpJa%2FqnnSqZynm5Wneq%2Bx02auqKqknXw%3D