Arthur Acuña net worth is
$1.1 Million
Arthur Acuña Wiki: Salary, Married, Wedding, Spouse, Family
Arthur Acuña is an actor, known for Princess and I (2012), Amigo (2010) and The Bourne Legacy (2012).
| Net Worth | $1.1 Million |
| Profession | Actor |
| # | Fact |
|---|
| 1 | Nominee, Arthur Acuña for Woman of the Ruins (2013), Best Actor (Cinema One Plus), Cinema One Originals Digital Film Festival 2013. |
| 2 | Nominee, Best Supporting Actor (Cinema One Plus), Arthur Acuña for Kabisera (2013), Cinema One Originals Digital Film Festival 2013. |
Actor
| Title | Year | Status | Character |
|---|
| Brother | 2014/II | Short completed | |
| Whistleblower | 2016 | | |
| Maalaala mo kaya | 2013-2016 | TV Series | Hepe / Emma's Father / Boss Jun / ... |
| Wansapanataym | 2015 | TV Series | Erickson's Father |
| Strawberry Lane | 2015 | TV Series | Delphin |
| Heneral Luna | 2015 | | Manuel Bernal |
| Magpakailanman | 2014-2015 | TV Series | Nicky's Father / Tatay Nardo |
| Be Careful with My Heart | 2014 | TV Series | Reporter |
| Tila | 2014 | Short | |
| Alienasyon | 2014 | | |
| Ipaglaban mo | 2014 | TV Series | Ricardo Enriquez |
| Bang Bang Alley | 2014 | | Felix Magat |
| The Legal Wife | 2014 | TV Series | Monica's lawyer (2014) |
| Kabisera | 2013 | | Jose Romualdez |
| Woman of the Ruins | 2013 | as Art Acuña | |
| Genesis | 2013 | TV Series | Miguel |
| Bingoleras | 2013 | | |
| David F. | 2013 | | |
| The Diplomat Hotel | 2013 | as Art Acuña | |
| Cassandra: Warrior Angel | 2013 | TV Series | Ezekiel de Luna |
| Dugong Buhay | 2013 | TV Series | Ramon de Lara |
| Princess and I | 2012-2013 | TV Series | Drukpah Minister Shivaji |
| Curse of the Crimson Mask | 2013 | TV Mini-Series | Mr. Kuo |
| The Strangers | 2012 | | |
| The Bourne Legacy | 2012 | | Manila Driver (as Art Acuña) |
| Posas | 2012 | | Inspector Domingo (as Art Acuña) |
| Maria la del Barrio | 2012 | TV Series | Atty. Fajardo |
| The Kitchen Musical | 2011-2012 | TV Series | Harry Shaw |
| Niño | 2011 | as Art Acuna | |
| Amigo | 2010 | | Locsin |
| Metronome | 2010 | Short | Arthur |
| The Crimson Mask | 2009 | | Mr. Kuo |
| Konstruksiyon | 2008 | Short | Mr. Bautista |
| Room 213 | 2008 | | The Newscaster (as Arthur Acuna) |
| Hubad | 2008 | | Gerry |
| Giving Care | 2008 | Short | Arthur |
| Rigodon | 2005 | | Amado |
| Stella | 2005 | TV Series | Luis |
| Law & Order: Criminal Intent | 2005 | TV Series | Johnny Santos |
| Blue Hour | 2005 | | John Thornhill |
| Third Watch | 2001 | TV Series | Maldonado |
| Batang West Side | 2001 | | Bartolo |
| Prince of Central Park | 2000 | | Gangbanger (as Arthur Acuna) |
| Law & Order | 1996-2000 | TV Series | Assistant Medical Examiner / Pharmacy Clerk |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actor (Pinakamahusay na Pangalawang Aktor) | Posas (2012) |
| 2012 | Balanghai Trophy | Cinemalaya Independent Film Festival | Best Supporting Actor - Directors Showcase | Posas (2012) |
| 2012 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actor (Pinakamahusay na Pangalawang Aktor) | Niño (2011) |
| 2012 | Golden Screen Award | Golden Screen Awards, Philippines | Best Performance by an Actor in a Supporting Role (Drama, Musical or Comedy) | Niño (2011) |
| 2011 | Balanghai Trophy | Cinemalaya Independent Film Festival | Best Supporting Actor - New Breed | Niño (2011) |
| 2001 | Best Actor | Cinemanila International Film Festival | | Batang West Side (2001) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actor (Pinakamahusay na Pangalawang Aktor) | Kabisera (2013) |
| 2014 | Star Award | Star Awards for Movies | Movie Supporting Actor of the Year | Kabisera (2013) |
| 2013 | Festival Prize | Cinema One Originals Digital Film Festival | Best Actor - Cinema One Plus | Woman of the Ruins (2013) |
| 2013 | Festival Prize | Cinema One Originals Digital Film Festival | Best Supporting Actor - Cinema One Plus | Kabisera (2013) |
| 2012 | Emmy | International Emmy Awards | Best Performance by an Actor | The Kitchen Musical (2011) |
| 2012 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actor in a Drama Series | The Kitchen Musical (2011) |
| 2012 | Star Award | Star Awards for Movies | Movie Supporting Actor of the Year | Niño (2011) |
| 2012 | YCC Award | Young Critics Circle, Philippines | Best Performance by Male or Female, Adult or Child, Individual or Ensemble in Leading or Supporting Role | Niño (2011) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Bronze Medal | New York Festivals | Art & Technique: Program - Best Performance | The Kitchen Musical (2011) |
| 2012 | Bronze Medal | New York Festivals | Art & Technique: Program - Best Performance | The Kitchen Musical (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqa2gpad6oq%2FUp5hmppWperi70a2faA%3D%3D